Credit utilization (this month)
$4,824,000
of $15,000,000 credit
32% used
Payment terms
Net 30
Corporate Amex on file
PO# required on every booking
Billing contact
ap@sterlingcap.com
660 Madison Ave, 14th Floor, New York, NY 10065
Statements
Monthly consolidated invoices.
| Period | Issued | Due | Trips | Amount | Status | |
|---|---|---|---|---|---|---|
| 2026-04 | 2026-05-01 | 2026-05-31 | 187 | $4,824,000 | Open | |
| 2026-03 | 2026-04-01 | 2026-05-01 | 164 | $4,128,000 | Paid | |
| 2026-02 | 2026-03-01 | 2026-03-31 | 142 | $3,482,000 | Paid | |
| 2026-01 | 2026-02-01 | 2026-03-02 | 158 | $3,915,000 | Paid | |
| 2025-12 | 2026-01-02 | 2026-02-01 | 201 | $5,289,000 | Paid |
Statements compile on the 1st of each month, covering the prior period. Pay by ACH, wire, or auto-debit from the corporate card on file.